Call 08046072634
Usage/Application | Industrial |
Brand | Dry Cool System |
Type | Water-Cooled |
Color | Custom |
Warranty | Yes |
Country of Origin | Made in India |
View Complete details
Capacity (In Tons) | 3 |
Color | Custom |
Warranty | Yes |
Country of Origin | Made in India |
Operating Voltage | 380/400 Volt AC, 460 Volt AC, 380 Volt AC/ 50, 60 Hz |
Evaporating Temperature | (+) 5 degree C |
Condensing Temperature | (+) 40 degree C |
Model | Capacity | Compressors | Flow rate |
DCS WST | TR | CMH | |
DCS-W-3 | 3 TR | 1 | 1.8 |
DCS-W-6 | 6 TR | 1 | 3.6 |
DCS-W-8 | 8 TR | 1 | 4.8 |
DCS-W-11 | 11 TR | 1 | 6.6 |
DCS-W-12 | 12 TR | 1 | 7.2 |
DCS-W-15 | 15 TR | 1 | 9 |
DCS-W-20 | 20 TR | 1 | 12 |
DCS-W-25 | 25 TR | 1 | 15 |
DCS-W-30 | 30 TR | 1 | 18 |
View Complete details
Usage/Application | Industrial |
Brand | Dry Cool System |
Phase | Three Phase |
Operating Voltage | 380 / 400 volt AC,460 volt AC,380 volt AC |
Refrigerant Used | R-407 C,R-134 A |
Design Evaporating Temperature | + 5 Degree C |
View Complete details