Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AABCD6383R1ZV
Product Price :Get Latest Price
Product BrochureProduct Details:| Capacity | 7 CMH |
| Automatic Grade | Automatic |
| Design | Standard |
| Dimension | 700 * 500 * 500 mm |
| Air Connection | 1/2" BSP |
| Motor Power | 1/6 HP |
| Model | Capacity CMH | Approx Dimension L x B x H(mm) | Air Connection | Motor H.P. |
| DR-1 | 7 | 700 x 500 x 500 | 1/2" BSP | 42375 |
| DR-2 | 43 | 700 x 500 x 500 | 1/2" BSP | 42372 |
| DR-5 | 86 | 900 x 600 x 800 | 3/4" BSP | 42498 |
| DR-7 | 129 | 900 x 600 x 800 | 3/4" BSP | 42374 |
| DR-10 | 171 | 900 x 600 x 1000 | 1" BSP | 1 |
| DR-15 | 257 | 1000 x 600 x 1000 | 3/2" BSP | 1.5 |
| DR-20 | 342 | 1200 x 700 x 1000 | 2" BSP | 2 |
| DR-25 | 428 | 1300 x 800 x 1200 | 2" BSP | 3 |
| DR-30 | 415 | 1300 x 800 x 1300 | 2" BSP | 3 |
Explore More Products
© Dry Cool Systems ( India) Pvt Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited