Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AABCD6383R1ZV
Product Price :Get Latest Price
Product Details:| Type | Fully Automatic |
| Capacity | 30 TR |
| Warranty | Yes |
| Flow Rate | 18 |
| No of Compressor | 1 |
| Operating Voltage | 380 / 400 volt AC, 460 volt AC, 380 volt AC |
| Model | Capacity (TR) | QTY | Flow Rate (CMH) |
| DCS-W-30 | 30 TR | 1 | 18 |
| DCS-W-40 | 40 TR | 1 | 24 |
| DCS-W-50 | 50 TR | 1 | 30 |
| DCS-W-57 | 57 TR | 1 | 34 |
| DCS-W-75 | 75 TR | 1 | 45 |
| DCS-W-90 | 90 TR | 1 | 54 |
| DCS-W-100 | 100 TR | 1 | 60 |
| DCS-W-120 | 120 TR | 1 | 72 |
| DCS-W-145 | 145 TR | 1 | 87 |
| DCS-W-166 | 166 TR | 1 | 99.6 |
| DCS-W-185 | 185 TR | 1 | 111 |
| DCS-W-245 | 245 TR | 1 | 147 |
Product Price :Get Latest Price
Product Details:| Type | Fully Automatic |
| Capacity | 60 TR |
| Warranty | Yes |
| Country of Origin | Made in India |
| Voltage | 460 volt AC, 380 volt AC, 380 / 400 volt AC |
| Flow Rate | 36 CMH |
| Model | Capacity (TR) | Quantity | Flow Rate (CMH) |
| DCM-W-60 | 60 TR | 2 | 36 |
| DCM-W-80 | 80 TR | 2 | 48 |
| DCM-W-100 | 100 TR | 2 | 60 |
| DCM-W-115 | 115 TR | 2 | 69 |
| DCM-W-150 | 150 TR | 2 | 90 |
| DCM-W-175 | 175 TR | 2 | 105 |
| DCM-W-250 | 250 TR | 2 | 150 |
| DCM-W-300 | 300 TR | 2 | 180 |
| DCM-W-350 | 350 TR | 2 | 210 |
Product Price :Get Latest Price
Product Details:| I Deal In | New Only |
| No of Compressor | 1 |
| Refrigerant Used | R-407c, R-134a |
| Ambient Temperature Range | 20 to 40 Degree C |
| Operating Voltage | 460 volt AC, 380 volt AC, 380 / 400 volt AC |
| Model | Capacity (TR) | Quality | Flow Rate (CMH) |
| DCS-A-25 | 25 TR | 1 | 15 |
| DCS-A-35 | 35 TR | 1 | 21 |
| DCS-A-45 | 45 TR | 1 | 27 |
| DCS-A-50 | 50 TR | 1 | 30 |
| DCS-A-70 | 70 TR | 1 | 42 |
| DCS-A-80 | 80 TR | 1 | 48 |
| DCS-A-110 | 110 TR | 1 | 66 |
Product Price :Get Latest Price
Product Details:| Color | Custom |
| Design | Custom |
| Type | Single/Double Stage |
| Warranty | Yes |
| Country of Origin | Made in India |
| Operating Temperature | - 50 Degree C |
| Refrigerants | R-22 (Freon),R-407 C and R-134 |
| Chemical Used | Glycol |
Product Price :Get Latest Price
Product Details:| Type | Fully Automatic |
| Capacity | 120 TR |
| Country of Origin | Made in India |
| No. of Compressor | 2 |
| Flow Rate | 72 CFM |
| Operating Voltage | 380 / 400 volt AC, 460 volt AC, 380 volt AC |
| Model | Capacity (TR) | Quantity | flow rate |
| DCM-A-120 | 120 TR | 2 | 72 |
| DCM-A-145 | 145 TR | 2 | 87 |
| DCM-A-175 | 175 TR | 2 | 105 |
| DCM-A-240 | 240 TR | 2 | 144 |
| DCM-A-290 | 290 TR | 2 | 174 |
| DCM-A-350 | 350 TR | 2 | 210 |
Explore More Products
© Dry Cool Systems ( India) Pvt Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited