Type | Fully Automatic |
Material | Steel |
Capacity | 10 TR |
Country of Origin | Made in India |
No of Compressor | 2 |
Flow Rate | 6 CMH |
Model | Capacity | Compressors | Flow rate |
DCM AST | TR | CMH | |
DCM-A-10 | 10 TR | 2 | 6 |
DCM-A-12 | 12 TR | 2 | 7.2 |
DCM-A-15 | 15 TR | 2 | 9 |
DCM-A-20 | 20 TR | 2 | 12 |
DCM-A-25 | 25 TR | 2 | 15 |
DCM-A-30 | 30 TR | 2 | 18 |
DCM-A-40 | 40 TR | 2 | 24 |
Model | DCM-W-12 |
Automatic Grade | Automatic |
Capacity | 12 TR |
No. of Compressor | 2 |
Flow Rate | 7.2 CMH |
Country of Origin | Made in India |
Model | Capacity | Compressors | Flow rate |
DCS WST | TR | CMH | |
DCM-W-6 | 6 TR | 2 | 3.6 |
DCM-W-12 | 12 TR | 2 | 7.2 |
DCM-W-16 | 16 TR | 2 | 9.6 |
DCM-W-22 | 22 TR | 2 | 13.2 |
DCM-W-24 | 24 TR | 2 | 14.4 |
DCM-W-30 | 30 TR | 2 | 18 |
DCM-W-40 | 40 TR | 2 | 24 |
Brand | Dry Cool System |
Color | Custom |
Usage | Industrial Use |
Country of Origin | Made in India |
Capacity' | 3 TR |
No. of Compressors | 1 |
Flow Rate | 1.8 CMH |
Model | Capacity | Compressors | Flow rate |
DCS AST | 3 TR | CMH | |
DCS-A-3 | 3 TR | 1 | 1.8 |
DCS-A-5 | 5 TR | 1 | 3 |
DCS-A-6 | 6 TR | 1 | 3.6 |
DCS-A-8 | 8 TR | 1 | 4.8 |
DCS-A-10 | 10 TR | 1 | 6 |
DCS-A-12 | 12 TR | 1 | 7.2 |
DCS-A-15 | 15 TR | 1 | 9 |
DCS-A-20 | 20 TR | 1 | 12 |
DCS-A-25 | 25 TR | 1 | 15 |
DCS-A-30 | 30 TR | 1 | 18 |
5/5
Reviewed by 3 Users
Most Relevant Reviews